<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keepinggoodcustomersblog.com</title>
	<atom:link href="http://www.keepinggoodcustomersblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keepinggoodcustomersblog.com</link>
	<description>Using Customer Retention Marketing to increase customer loyalty</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two Rules for Customer Retention</title>
		<link>http://www.keepinggoodcustomersblog.com/two-rules-for-customer-retention</link>
		<comments>http://www.keepinggoodcustomersblog.com/two-rules-for-customer-retention#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:17:12 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[customer retention programs]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=155</guid>
		<description><![CDATA[In his blog earlier this week, Seth Godin asked &#34;who is your customer?&#34; He then proffered two rules that clearly summarize our philosophy that customer retention is the art of keeping good customers&#8482;: Rule one: You can build a business on the foundation of great customer service. Rule two: The only way to do great customer service is to treat different customers differently. &#160; There is a great deal of truth in the ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/two-rules-for-customer-retention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Customers Say About Corporate Branding</title>
		<link>http://www.keepinggoodcustomersblog.com/what-customers-say-about-corporate-branding</link>
		<comments>http://www.keepinggoodcustomersblog.com/what-customers-say-about-corporate-branding#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:06:02 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Brand Values]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate image management]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[listening to customers]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>
		<category><![CDATA[the company behind the brand study]]></category>
		<category><![CDATA[weber shandwick]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=145</guid>
		<description><![CDATA[The recently released The Company Behind the Brand: In Reputation We Trust study from Weber Shandwick makes an interesting read. Not only does this research study confirm the basic tenets of my book Corporate Image Management: A Marketing Discipline, but it also provides a handy way of look at what the PR firms calls the 6 New Realities of Corporate Reputation. However, the part of the research report I liked best were the ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/what-customers-say-about-corporate-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Ready to Boycott Irresponsible Companies</title>
		<link>http://www.keepinggoodcustomersblog.com/consumers-ready-to-boycott-irresponsible-companies</link>
		<comments>http://www.keepinggoodcustomersblog.com/consumers-ready-to-boycott-irresponsible-companies#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:17:22 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Cone/Echo Global CR Opportunity Study]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[deceptive business practices]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social and environmental issues]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=139</guid>
		<description><![CDATA[A whopping 93% of global consumers are willing to boycott a company for irresponsibility or deceptive business practices, and more than half (56%) say they already have. These are some of the most revealing findings in the 2011 Cone/Echo Global CR Opportunity Study, which was conducted earlier this year with 10,000 consumers in 10 major countries accounting for approximately half of the world&#39;s population. Consumers across the world are highly engaged and, while ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/consumers-ready-to-boycott-irresponsible-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Customer Loyalty Dead?</title>
		<link>http://www.keepinggoodcustomersblog.com/is-customer-loyalty-dead</link>
		<comments>http://www.keepinggoodcustomersblog.com/is-customer-loyalty-dead#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:12:34 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accenture Global Consumer Study]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[Keeping Good Customers Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>
		<category><![CDATA[Steven Howard Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=130</guid>
		<description><![CDATA[A better question: do brands deserve customer loyalty? Is customer loyalty dead? In a word, no &#8212; although it certainly seems to be comatose most of the time. Perhaps a more accurate answer would be: for the most part, yes. Customer loyalty, of course, differs for brand to brand and organization to organization. As we noted in this Steven Howard Marketing Blog post, a&#160;read of the latest Brand Keys Loyalty Leaders list shows ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/is-customer-loyalty-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Want Customer Service Over Lowest Prices</title>
		<link>http://www.keepinggoodcustomersblog.com/consumers-want-customer-service-over-lowest-prices</link>
		<comments>http://www.keepinggoodcustomersblog.com/consumers-want-customer-service-over-lowest-prices#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:56:19 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Attrition]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accenture Global Consumer Study]]></category>
		<category><![CDATA[customer attrition]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=120</guid>
		<description><![CDATA[Consumers have little to no desire to trade customer service for lower prices. One of the most interesting findings in the latest Accenture Global Consumer Survey study of 5,800 consumers in 17 countries was this: More than half of global consumers (54%) are not willing to compromise on levels of customer service, &#160;produce options or product quality in exchange for lower prices. Even more phenomenal, as we pointed out in this week&#39;s Monday ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/consumers-want-customer-service-over-lowest-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Satisfaction Drops and Consumers Leave</title>
		<link>http://www.keepinggoodcustomersblog.com/customer-service-satisfaction-drops-and-consumers-leave</link>
		<comments>http://www.keepinggoodcustomersblog.com/customer-service-satisfaction-drops-and-consumers-leave#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:50:20 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Attrition]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accenture Global Consumer Study]]></category>
		<category><![CDATA[customer attrition]]></category>
		<category><![CDATA[customer defections]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[customer retention programs]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>
		<category><![CDATA[Steven Howard Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=113</guid>
		<description><![CDATA[Customer retention affected by poor customer service. Consumers are not getting what they want in terms of customer service. Those are the clear findings of the latest Accenture Global Consumer Survey, which has been conducted annually for the past six years. The study researched over 5,800 people in 17 countries and asked about their attitudes and behaviors in purchasing from 10 major industries. Satisfaction with customer service declined in all 11 characteristics measured ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/customer-service-satisfaction-drops-and-consumers-leave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Continue to Change Service Providers</title>
		<link>http://www.keepinggoodcustomersblog.com/customers-continue-to-change-service-providers</link>
		<comments>http://www.keepinggoodcustomersblog.com/customers-continue-to-change-service-providers#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:02:26 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Attrition]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accenture Global Consumer Study]]></category>
		<category><![CDATA[customer attrition]]></category>
		<category><![CDATA[customer defections]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[customer retention programs]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=106</guid>
		<description><![CDATA[Almost two-thirds switch due to poor service. The annual Accenture Global Consumer Survey always makes for fascinating reading. In the latest results, the sixth in this yearly series, trends seen in recent years continue: 64% of consumers have switched companies in the past year due to poor customer service. Consumers in emerging markets are now more likely to change service providers than those in mature markets. This is seen across all industries, but ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/customers-continue-to-change-service-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Loyal Customers</title>
		<link>http://www.keepinggoodcustomersblog.com/developing-loyal-customers</link>
		<comments>http://www.keepinggoodcustomersblog.com/developing-loyal-customers#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:57:29 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer profitability]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=95</guid>
		<description><![CDATA[7 Steps for Keeping Good Customers. As marketers, we all know the importance of loyal customers. The general rule of thumb is that it costs 5 to 10 times more (in actual marketing dollars) to acquire a new customer than it does to keep a good customer. So why isn&#39;t more attention given to customer retention programs? Especially when competition continues to become keener and the options available to customers become more numerous ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/developing-loyal-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ask and They Won&#8217;t Tell</title>
		<link>http://www.keepinggoodcustomersblog.com/dont-ask-and-they-wont-tell</link>
		<comments>http://www.keepinggoodcustomersblog.com/dont-ask-and-they-wont-tell#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:52:27 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Attrition]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aforia Schools Marketing Conference]]></category>
		<category><![CDATA[customer attrition]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monday Morning Marketing Memo]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=72</guid>
		<description><![CDATA[Understanding Why Customers Leave Very few organizations ever call former customers to ask why they have taken their business elsewhere. And that is a mistake. I coach my clients to conduct on-going research with lost customers, with a focus on asking three pertinent questions: have they experienced any problems or disappointments with the quality of the product delivered? Have they experienced any problems or disappointments with the service delivery? What would it take ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/dont-ask-and-they-wont-tell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Service Problems Are 20 Times Greater Than Your CEO Thinks</title>
		<link>http://www.keepinggoodcustomersblog.com/your-service-problems-are-20-times-greater-than-your-ceo-thinks</link>
		<comments>http://www.keepinggoodcustomersblog.com/your-service-problems-are-20-times-greater-than-your-ceo-thinks#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:31:38 +0000</pubDate>
		<dc:creator>Steven Howard</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer attrition]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer profitability]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Steven Howard]]></category>

		<guid isPermaLink="false">http://www.keepinggoodcustomersblog.com/?p=79</guid>
		<description><![CDATA[Senior Management Do Not Hear of 95% of Service Problems. Customer research surveys show that only 50 percent of all customers complain about service problems. Ninety percent of these complaints are made only to the frontline person serving them, or perhaps to their immediate supervisor. Only 10% of customer complaints are given directly (or indirectly) to senior management. As a result, top management typically hears only about 5% of all customer service issues! ...]]></description>
		<wfw:commentRss>http://www.keepinggoodcustomersblog.com/your-service-problems-are-20-times-greater-than-your-ceo-thinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

